| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: China | 0 Bids | S$ 1.37 | +S$ 19.38 | Nov 23 00:32 |
Location: USA | ![]() | S$ 23.48 | +S$ 5.47 | Oct 01 02:41 |
Location: China | 0 Bids | S$ 2.27 | +S$ 34.46 | Nov 23 01:09 |
Location: China | 0 Bids | S$ 12.45 | Free | Nov 23 01:11 |
pearl:10mm, long :18'', Clasp:18k Solid Gold Clasp Location: China | 1 Bid | S$ 1.37 | +S$ 11.08 | Nov 23 01:38 |
Location: Hong Kong | 0 Bids | S$ 1.37 | +S$ 6.93 | Nov 19 04:12 |
Location: China | ![]() | S$ 13.84 | +S$ 34.63 | Feb 19 10:42 |
Location: USA | 0 Bids | S$ 2.76 | Not specified | Nov 19 05:08 |
Location: China | 0 Bids | S$ 13.84 | +S$ 13.85 | Nov 19 06:22 |
pearl:9mm long :18'' Clasp:18k Solid Gold Clasp Location: China | 2 Bids | S$ 1.44 | Free | Nov 19 08:23 |
