| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 50.00 | Pick up only: Free | Nov 24 19:13 |
| 0 Bids | S$ 5.55 | +S$ 4.86 | Nov 24 14:24 |
| 0 Bids | S$ 6.94 | +S$ 4.86 | Nov 23 10:02 |
| 0 Bids | S$ 38.00 | +S$ 4.50 | Nov 19 03:18 |
| 0 Bids | S$ 4.90 | +S$ 1.00 | Nov 19 00:34 |
| 1 Bid | S$ 6.25 | +S$ 4.86 | Nov 18 21:19 |
| 0 Bids | S$ 48.00 | Free | Nov 18 12:59 |
![]() | S$ 27.63 | +S$ 6.25 | Sep 03 09:43 |
![]() | S$ 6.25 | +S$ 6.25 | Sep 03 01:03 |
![]() | S$ 7.64 | +S$ 6.25 | Sep 03 00:56 |
![]() | S$ 6.80 | +S$ 6.25 | Sep 03 00:51 |
![]() | S$ 6.25 | +S$ 6.25 | Sep 03 00:51 |
![]() | S$ 6.80 | +S$ 6.25 | Sep 03 00:47 |
![]() | S$ 6.80 | +S$ 6.25 | Sep 03 00:44 |
![]() | S$ 6.25 | +S$ 6.25 | Sep 03 00:39 |
![]() | S$ 6.80 | +S$ 6.25 | Sep 03 00:29 |
![]() | S$ 6.25 | +S$ 6.25 | Sep 03 00:21 |
![]() | S$ 6.80 | +S$ 6.25 | Sep 02 23:44 |
![]() | S$ 6.80 | +S$ 6.25 | Sep 02 23:44 |
![]() | S$ 8.19 | +S$ 6.25 | Sep 02 21:29 |
![]() | S$ 20.69 | +S$ 6.25 | Sep 02 20:12 |
![]() | S$ 30.41 | +S$ 6.25 | Sep 02 19:12 |
![]() | S$ 11.80 | +S$ 6.25 | Sep 02 19:12 |
![]() | S$ 20.13 | +S$ 6.25 | Sep 02 19:11 |
![]() | S$ 14.58 | +S$ 6.25 | Sep 02 19:06 |
![]() | S$ 17.36 | +S$ 6.25 | Sep 02 19:06 |
![]() | S$ 20.13 | +S$ 6.25 | Sep 02 19:06 |
![]() | S$ 7.64 | +S$ 6.25 | Sep 02 19:06 |
![]() | S$ 24.30 | +S$ 6.25 | Sep 02 19:06 |
![]() | S$ 10.41 | +S$ 6.25 | Sep 02 19:03 |
![]() | S$ 14.58 | +S$ 6.25 | Sep 02 19:02 |
![]() | S$ 20.13 | +S$ 6.25 | Sep 02 19:01 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | 0 Bids | S$ 5.54 | Not specified | Nov 18 13:02 |
Location: United Kingdom | ![]() | S$ 16.01 | Not specified | May 22 21:59 |
Location: Canada | 0 Bids ![]() | S$ 8.32 S$ 11.09 | +S$ 3.47 | Nov 18 12:06 |
Location: Thailand | 0 Bids ![]() | S$ 8.61 S$ 9.57 | Free | Nov 18 12:06 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 10.32 | Nov 24 21:15 |
Location: USA | 0 Bids | S$ 6.93 | Not specified | Nov 18 15:01 |
Location: Hong Kong | ![]() | S$ 5.28 | Free | Oct 18 21:45 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 10.32 | Nov 24 21:20 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 10.32 | Nov 24 21:20 |
Location: Hong Kong | 0 Bids | S$ 2.27 | +S$ 10.32 | Nov 24 21:24 |
